We are a leading Manufacturer of treadmill 2.75 hp - motorized auto incline with mp3 & usb, exercise treadmill aerofit fitness af 108 motorized treadmill, best motorized home use treadmill in india af 538, treadmill motorized manual incline with mp3 & usb, treadmill 3.5 hp - motorized manual incline with mp3 & usb and commercial a.c. motorized treadmill from Rajkot, India.
₹ 60000 / Piece Get Latest Price
| Type | Motorized |
| Motor Power | 2.75 HP |
| Maximum User Weight | 110 kg |
| Motor Type | DC |
| Brand | hercules fitness |
| Use | Home |
| Speed | 14.8 KM/HR. MAX. SPEED |
| Peak Motor Power (in HP) | 2.75 HP |
| Incline Level | 15 LEVEL AUTO INCLINE |
| Country of Origin | Made in India |
₹ 120000 / Piece Get Latest Price
| Motor Type | AC Motor |
| Motor Power | 5 HP |
| Max User Weight | 160 kg |
| Usage Type | Commercial |
| Speed Range | 0.8-20 km/h |
| Running Area | 1450x520 mm |
| Incline Type | Motorized |
| Foldable | No |
| Display Type | LCD |
| Console Features | Speed, USB Port, Calorie, Speakers, Bluetooth, Time, Pulse, App Support, Distance |
Specifications
SPECIFICATIONS
Dimension: 78″(L) X 33″(W) X 57″(H).
Motor: AC Motor, 4.5 HP Continuous Duty, 8.0 HP Peak Duty.
Speed: 1.0 To 22 Kmph.
Elevation: 0% to 15%.
Running Surface: 62″ (L) X 22″ (W).
Programs: 14 Programs (12 pre-set, 1 Fat & 1 Manual).
Display: LED Window Display.
Display Feedback: Time, Distance, Calories, Speed, Pulse, Incline
Speaker: In-Built Speaker
Features:Bluetooth, USB Port, Aux.
Power Requirement: 220V AC.
Max User Weight: 160 Kgs.
₹ 43563 / Piece Get Latest Price
| Motor Power | 2 HP |
| Max User Weight | 100 kg |
| Speed Range | 1-16 km/h |
| Running Area | 1300x460 mm |
| Incline Type | Manual |
| Foldable | Yes |
| Display Type | LED |
| Console Features | AUX Input, Speakers, App Support, Calorie, Time, USB Port, Pulse, Speed |
| Preset Programs | 12 |
MRP ₹51250 Original price was: ₹51250.₹43563Current price is: ₹43563.
You Save: 7687 (15%) Inclusive of all taxes
Specifications• Dimension 66″(L) X 28″(W) X 51″(H).
• Motor : DC Motor, 2.0 HP Continuous Duty, 4.0 HP Peak Duty.
• Speed : 1 To 14 Kmph.
• Elevation : 3 Levels Manual.
• Running Surface : 50″ (L) X 17″ (W).
• Programs : 13 Programs, 12 Preset, 1 Fat & 1 Manual.
• Display : LCD Window Display.
• Speaker : In-Built Speaker & USB Port.
• Power Requirement : 220V AC.
• Max User Weight : 100 Kgs.
₹ 38500 / Piece Get Latest Price
| Motor Power | 2.75 HP |
| Type | Motorized |
| Maximum User Weight | 110 kg |
| Motor Type | DC |
| Brand | hercules fitness |
| Use | Home |
| Speed | 14.8 KM/HR. MAX. SPEED |
| Peak Motor Power (in HP) | 2.75 HP |
| Incline Level | 3 LEVEL MANUAL INCLINE |
| Country of Origin | Made in India |
₹ 41000 / Piece Get Latest Price
| Type | Motorized |
| Motor Power | 3.5 HP |
| Maximum User Weight | 120 KG |
| Motor Type | DC |
| Brand | hercules fitness |
| Use | Home |
| Speed | 16.0 KM/HR. MAX. SPEED |
| Peak Motor Power (in HP) | 3.5 HP |
| Incline Level | 3 LEVEL MANUAL INCLINE |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Motor Power | 4 HP |
| Use | Commercial |
| Maximum User Weight | 200Kg |
| Brand | avon |
| Motor Type | AC Motor |
| Speed | 1.0 - 20.0 Km/h |
₹ 230000 / Piece Get Latest Price
| Motor Power | 8 HP |
| Type | Motorized |
| Maximum User Weight | 150 |
| Motor Type | AC |
| Model Name | AEROFIT AF 105 MOTORIZED TREADMILL |
| Brand | AEROFIT |
| Use | Commercial |
| Speed | 0 TO 22 |
| Peak Motor Power (in HP) | 8 HP |
| Incline Level | 0 TO 15 |
₹ 120000 / Piece Get Latest Price
| Type | Motorized |
| Motor Power | 5 HP |
| Motor Type | AC |
| USB Mp3 Option | yes |
| Walking Area | 63" (L) x 22" (W). |
| Max User Weight | Max. User Weight: 180 kg |
| Speed Range | 0.8 to 22 kmph |
| Model Name | AF 105TFT |
₹ 60000 / Piece Get Latest Price
| Type | Motorized |
| Usage/Application | Home |
| Maximum User Weight | 120 KG |
| Maximum Speed | 14 Km/hr |
| Motor Type | DC Motor |
| Motor Power | 3 HP |
| Incline Level | 12% AUTOMATIC MOTORIZED INCLINE |
| Brand | hercules fitness |
| Country of Origin | Made in India |
₹ 80000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Maximum Speed | 16 Km/hr |
| Usage/Application | Home |
| Model Name/No | AF 446 Motorized Treadmill |
Minimum order quantity: 1 Piece
MRP ₹99750 ₹80000
You Save: 19750 (20%) Inclusive of all taxes
Specifications• Dimension 76″(L) X 34″(W) X 56″(H).
• Motor : DC Motor, 3.0 HP Continuous Duty, 6.0 HP Peak Duty.
• Speed : 1 To 20 Kmph.
• Elevation : 0% to 15%.
• Running Surface : 60″ (L) X 20″ (W).
• Programs : 13 Programs, 12 Preset, 1 Fat & 1 Manual.
• Display : LED Window Display.
• Speaker : In-Built Speaker & USB Port.
• Power Requirement : 220V AC.
• Max User Weight : 130 Kgs.
₹ 95000 / Piece Get Latest Price
| Type | Motorized |
| Motor Power | 4 HP |
| Maximum User Weight | 130 kg |
| Motor Type | AC |
| Brand | hercules fitness |
| Use | Home |
| Speed | 16 KM/HR. MAX. SPEED |
| Peak Motor Power (in HP) | 4 HP |
| Incline Level | 15% AUTOMATIC MOTORIZED INCLINE |
| Country of Origin | Made in India |
₹ 226800 / Piece Get Latest Price
| Motor Power | 10 HP |
| Max User Weight | 200 kg |
| Speed Range | 0.8-24 km/h |
| Running Area | 63 X 22 INCH |
| Incline Type | Auto |
| Usage Type | Commercial |
| Display Type | LCD |
| Console Features | Pulse, Time, Speakers, USB Port, Calorie, Heart Rate, App Support, Distance |
| Deck Cushioning | Orthopedic Deck |
| Foldable | No |
Minimum order quantity: 1 Piece
Specifications
Dimension : 82″(L) x 35″(W) x 64″(H).
Motor : AC Motor, 5 HP continuous duty, 10.0 HP peak duty.
Speed : 0.8 to 25 Kmph.
Elevation : 0% to 15% Incline
Running Surface : 63″ (L) x 22″ (W).
Programs : 12 Pre-Set Programs & 1 Manual.
Display : LED two Window Display.
Power Requirements : 220V AC.
Max User Weight : 200 Kgs.
₹ 32000 / Piece Get Latest Price
| Type | Motorized |
| Motor Power | 3 HP |
| Maximum User Weight | 115 KG |
| Motor Type | DC |
| Brand | hercules fitness |
| Use | Home |
| Speed | 14.0 KM/HR. MAX. SPEED |
| Peak Motor Power (in HP) | 3 HP |
| Incline Level | 3 LEVEL MANUAL INCLINE |
| Country of Origin | Made in India |
₹ 260000 / Piece Get Latest Price
| Max User Weight | 200 kg |
| Speed Range | 1-20 km/h |
| Motor Power | 3 HP |
| Use | Commercial |
| Maximum User Weight | 200 KG |
| Brand | Energie Fitness |
| Motor Type | AC |
| Peak Motor Power (in HP) | 7 HP |
| Speed | 25 Kmph |
| Model No. | JB-906 |
₹ 315000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Brand | Energie Fitness |
| Maximum User Weight | 200 KG |
| Motor Type | AC |
| Use | Commercial |
| Speed | 25 Kmph |
| Peak Motor Power (in HP) | 7 HP |
| Model No. | JB-906 C |
₹ 210000 / Piece Get Latest Price
| Type | Motorized |
| Brand | Energie Fitness |
| Motor Power | 4 HP |
| Maximum User Weight | 200 KG |
| Motor Type | AC |
| Use | Commercial |
| Speed | 0.8 - 20 km/h |
| Peak Motor Power (in HP) | 8 HP |
| Model No. | ECT-107 |
₹ 150000 / Piece Get Latest Price
| Motor Power | 7 HP |
| Type | Motorized |
| Maximum User Weight | 190 kg |
| Motor Type | AC |
| Use | Commercial |
| Speed | 1.0 - 20.0 Km/h |
| Peak Motor Power (in HP) | Ac Motor : 4 Hp / 7 Hp |
| Incline Level | 0 - 15% Automatic |
| Model No. | TM-499 HI PRO |
| Country of Origin | Made in India |
₹ 14000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Type | Motorized |
| Usage/Application | Gym |
| Maximum User Weight | 200Kg |
| Brand | AVON |
| Motor Type | AC Motor |
| Incline Level | 0 - 20% Automatic |
| Peak Motor Power (in HP) | 10 HP |
| Speed | 1.0 - 20.0 Km/h |
| Model No. | TM-423 A |
| Country of Origin | Made in India |
₹ 54990 / Piece Get Latest Price
| Resistance Type | Manual |
| Maximum User Weight | 150 Kg |
| Categories | Commercial |
| Product Weight | 49 KG |
| Magnetic | ELECTRO MAGNETIC SYSTEM |
| Country of Origin | Made in India |
Nilesh Bhai (CEO)
Strong Touch
Ground Floor, Office No.7, R K Prime, Nr Silver Height, Shraddha Decoration, Nana Mava Road, Rajkot - 360005, Gujarat, India