Our product range includes a wide range of Aerofit Fitness AF-440 Treadmill, Aerofit Fitness AF-449 AC Exercise Treadmill, Aerofit Fitness AF-441 3HP AC ( Peak) Treadmill, Aerofit Fitness AF-10 Bench and Aerofit Fitness AF-7711 Adjustable Bench.
₹ 22000 / Piece Get Latest Price
| Operation Mode | Electric |
| Type Of Body Massager | Full Body |
| Usage/Application | Gym, Personal, Home |
| Color | Silver |
| Material | Polycarbonate |
| Automation Grade | Automatic |
| Brand | Strong Touch |
This upgraded vibration platform with high powered vibration motor will help you get both an upper body and lower body workout. It includes two resistance bands for sports training, weight loss, burning fat, and muscle toning
It helps increased circulation, muscle strength, and flexibility; better range of motion; core conditioning and stability; and faster muscle recovery. Also include enhanced metabolism, reduction of the strain elevation levels.
Increases balance & coordination, promotes blood circulation, increases muscle tone, improves your body flexibility, and relieves backache by decompressing the spine
Effective Oscillation massage to Aid Weight Loss and As An Exercise For Whole Family With a Wide Plate for Exercising the Whole Body and Anti Slip Footrests
This product instillation is very easy, you can install this product from your side, and if any issue in installation we will provides you video call assistance for installation of this products
₹ 40000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Type | Motorized |
| Usage/Application | Gym |
| Maximum User Weight | 130Kg |
| Display Type | LED |
| Inclination Type | Auto Inclination |
| Inclination Level | 3 Level |
Treadmill
SPECIFICATIONS
• Dimension : 66″(L) x 28″(W) x 53″(H).
• Motor : AC Motor, 2.0 HP continuous, 4.0 HP peak.
• Speed : 1.0 to 14 Kmph.
• Elevation : 3 Levels Manual.
• Running Surface : 50″ (L) x 16.5″ (W).
• Programs : 14 Programs, 12 pre-set, 1Body fat & 1 Manual.
• Display : LCD Window Display.
• Power Requirement : 220V AC.
• Speaker : In-built speaker.
• Max User Weight : 100 Kgs.
₹ 35000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Type | Motorized |
| Usage/Application | Gym |
| Maximum User Weight | 150Kg |
| Display Type | LED |
| Inclination Type | Manual Inclination |
| Inclination Level | 3 Level |
• Dimension : 66″(L) x 28″(W) x 53″(H).
• Motor : AC Motor, 2.0 HP continuous, 4.0 HP peak.
• Speed : 1.0 to 14 Kmph.
• Elevation : 3 Levels Manual.
• Running Surface : 50″ (L) x 16.5″ (W).
• Programs : 14 Programs, 12 pre-set, 1Body fat & 1 Manual.
• Display : LCD Window Display.
• Power Requirement : 220V AC.
• Speaker : In-built speaker.
• Max User Weight : 100 Kgs.
₹ 100 / Kg Get Latest Price
| Weight | 5 kg |
| Set Contains | 2 |
| Pack Size | box |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Material | Cast Iron |
| Quantity Unit | KG |
| Type | Fixed Weight |
| Head Shape | Hex |
| Color | Black |
| Usage/Application | Gym |
| Country of Origin | Made in India |
₹ 41000 / Piece Get Latest Price
| Brand | hercules fitness |
| Type Of Bicycle | Spin |
| Max. User Weight | 150KG |
| Features | belt drive |
| Display Show | CALORIE, Speed, Distance, Time |
| Crank | HEAVY DUTY 3 PCS |
| Brake | BRUSH BRAKE RESISTANCE CONTROL |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 190000 / Piece Get Latest Price
| Type | Motorized |
| Brand | Energie Fitness |
| Motor Power | 4 HP |
| Maximum User Weight | 200 KG |
| Motor Type | AC |
| Use | Commercial |
| Speed | 20 kmph |
| Peak Motor Power (in HP) | 8 HP |
| Incline Level | 22% |
| Model No. | ECT-088 |
₹ 54000 / Piece Get Latest Price
| Type Of Bicycle | Spin |
| Max. User Weight | 150KG |
| Usage/Application | Gym |
| Brand | energie fitness |
| Model Name/Number | XB-5816 |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Type | Motorized |
| Motor Power | 3 HP |
| Maximum User Weight | 120 KG |
| Motor Type | AC |
| Brand | hercules fitness |
| Use | Home |
| Speed | 16.0 KM/HR. MAX. SPEED |
| Peak Motor Power (in HP) | 3 HP |
| Incline Level | 3 LEVEL MANUAL INCLINE |
| Country of Origin | Made in India |
₹ 13990 / Piece Get Latest Price
| Bike Type | Upright |
| Max. User Weight | 100 KG |
| Resistance Type | Non-Magnetic |
| Type Of Bicycle | Upright |
| Brand | hercules fitness |
| Model Name/Number | UB16 |
| Display Show | Speed, CALORIE, Distance, Time |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Operation Type | Smith Combo |
| Stack Weight Per Side | 100 kg |
| Pulley Ratio | 1:1 |
| Frame Material | Mild Steel |
| Height Adjustments | 8 Position |
| Attachments | Curl Bar, Row Handle, Tricep Rope, Single Handle, Lat Bar, Ankle Strap |
| Frame Finish | Paint Coated |
| Usage Area | Commercial Gym, Institutional, Home Gym |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Name of Equipment | Weight Lifting Equipment |
| Target | Chest |
| Intended Use | Commercial |
| Type | Fitness |
| Country of Origin | Made in India |
| Brand | Strong Touch |
₹ 70000 / Piece Get Latest Price
| Name of Equipment | Weight Lifting Equipment |
| Target | Chest |
| Intended Use | Commercial |
| Type | Fitness |
| Country of Origin | Made in India |
| Brand | Strong Touch |
₹ 225000 / Piece Get Latest Price
| Type | Manual |
| Use | Commercial |
| Maximum User Weight | 200 KG |
| Brand | Energie Fitness |
| Model No. | ECT-300 |
| Usage/Application | GYM |
Energie Fitness offers durable and best quality Curve Treadmill (Eco Model) in the fitness market with LCD screen. The product is for commercial use and has One year manufacturing warranty.
Specifications
₹ 58000 / Piece Get Latest Price
| Type | Motorized |
| Motor Power | 3 HP |
| Maximum User Weight | 140 KG |
| Motor Type | AC |
| Use | Home |
| Speed | 18.0 KM/HR. MAX. SPEED |
| Peak Motor Power (in HP) | 3 HP |
| Incline Level | 15% AUTOMATIC MOTORIZED INCLINE |
| Country of Origin | Made in India |
₹ 199500 / Piece Get Latest Price
| Type | Motorized |
| Brand | Energie Fitness |
| Motor Power | 4 HP |
| Maximum User Weight | 200 KG |
| Motor Type | AC |
| Use | Commercial |
| Speed | 1-22 Km/h |
| Peak Motor Power (in HP) | 8 HP |
| Incline Level | 0-18 |
| Model No. | ECT-102 |
₹ 45000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Usage/Application | Home |
| Motor Type | AC Motor |
| Maximum Speed | 20 Km/hr |
| Type | Motorized |
Treadmill
₹ 131000 / Piece Get Latest Price
| Type | Fitness Equipment, Leg Press Machine |
| Usage/Application | Gym |
| Model Name/Number | PRO-009 |
| Product Type | Leg Pressure Machine |
| Size | 1780X2060X1525 |
| Color | Black And Yellow |
| Brand | energie fitness |
₹ 90000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Gym |
| Model Name/Number | MWH-007 |
| Type Of Fitness Equipment | Gym |
| Brand | energie fitness |
| Size | 1909 X 1110 X 1904 mm |
| Product Weight | 146 KG |
| Machine Weight | 146 KG |
| I Deal In | New Only |
Muscles Focus
₹ 19990 / Piece Get Latest Price
| Resistance Type | Manual |
| Maximum User Weight | 100 Kg |
| Categories | Standard |
| Country of Origin | Made in India |
₹ 105000 / Piece Get Latest Price
| Type | Leg Press Machine |
| Usage/Application | Gym |
| Model Name/Number | MWH-015 |
| Product Type | Leg Pressure Machine |
| Size | 2882 X 1450 X 1493 mm |
| Brand | energie fitness |
Muscles Focus
Quadriceps (Front Of Upper Leg)
₹ 12990 / Piece Get Latest Price
| Max. User Weight | 100 KG |
| Bike Type | Upright |
| Resistance Type | Non-Magnetic |
| Max User Weight | 100 kg |
| Type Of Bicycle | Upright |
| Brand | hercules fitness |
| Model Name/Number | ub14 |
| Display Show | CALORIE, Distance |
₹ 48990 / Piece Get Latest Price
| Brand | hercules fitness |
| Type Of Bicycle | Upright |
| Max. User Weight | 130 KG |
| Model Name/Number | UB41 |
| Resistance Type | Magnetic |
| Display Show | Speed, Time, CALORIE, Distance |
₹ 330000 / Piece Get Latest Price
| Type | Manual |
| Use | Commercial |
| Brand | Energie Fitness |
| Model No. | ECT-100B |
| Span Length | Electronic Programming, Heart Rate Monitor, Profile Storing Capabilities, Multi Purpose |
₹ 28000 / Piece Get Latest Price
| Motor Power | 2.5 HP |
| Maximum User Weight | 100 KG |
| Motor Type | DC |
| Brand | hercules fitness |
| Use | Home |
| Speed | 14.0 KM/HR. MAX. SPEED |
| Peak Motor Power (in HP) | 2.5 HP |
| Incline Level | 3 LEVEL MANUAL INCLINE |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Brand | hercules fitness |
| Categories | Commercial |
| Product Weight | 87.2 KG |
| Weight | 170 |
| Magnetic | AUTO ELECTRO MAGNETIC RESISTANCE CONTROL |
| Country of Origin | Made in India |
₹ 80000 / Piece Get Latest Price
| Brand | hercules fitness |
| Categories | Commercial |
| Product Weight | 87 KG |
| Weight | 170 KG |
| Magnetic | AUTO ELECTRO MAGNETIC RESISTANCE CONTROL |
| Country of Origin | Made in India |
₹ 24990 / Piece Get Latest Price
| Brand | hercules fitness |
| Type Of Bicycle | Spin |
| Max. User Weight | 110KG |
| Model Name/Number | SB20 |
| Display Show | Speed, Distance, Time, CALORIE |
| Country of Origin | Made in India |
₹ 21000 / Piece Get Latest Price
| Brand | HERCULES FITNESS |
| Type Of Bicycle | Spin |
| Max. User Weight | 110 kg |
| Model Name/Number | Hercules Spin Bike - 13 KG Flywheel |
| Display Show | Speed, Distance, Time |
Minimum order quantity: 1 Piece
₹ 100 / Kg Get Latest Price
| Center Hole Diameter | 50mm |
| Color | Black |
| Type | Rubber |
| Country of Origin | Made in India |
| Sizes Available | 5 KG |
| Weight | 7.5 Kg |
₹ 85000 / Piece Get Latest Price
| Powder Coated | yes |
| Mild Steel | yes |
| Country of Origin | Made in India |
| color | black |
₹ 100 / Kg Get Latest Price
| Center Hole Diameter | yes |
| Weight | 5 Kg |
| Type | Rubber |
| Country of Origin | Made in India |
₹ 31990 / Piece Get Latest Price
| Brand | hercules fitness |
| Type Of Bicycle | Recumbent |
| Max. User Weight | 100 KG |
| Model Name/Number | EL10 |
| Resistance Type | Magnetic |
| Display Show | Speed, Distance, Time, CALORIE |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Weight | 2.5 kg to 40 kg |
| Color | Black |
| Type | Rubber Encased Iron |
| Shape | Round |
| Brand | Strong Touch |
| Category | Olympic |
| Center Hole Diameter | 31 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1800 / Piece Get Latest Price
| Usage/Application | Gym |
| Brand | Strong Touch |
| Weight | 3 KG |
| Model Name/Number | ST01 |
| Intended Use | Commercial |
| Type | Fitness |
| Material | Polypropylene |
| Color | Black & grey |
| Number Of Stations | 2 |
₹ 100 / Kg Get Latest Price
| Weight | 2.5 kg to 40 kg |
| Color | Black |
| Type | Rubber Encased Iron |
| Shape | Round |
| Brand | Strong Touch |
| Category | Olympic |
| Center Hole Diameter | 51 mm |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Model Name/Number | ST-205 |
| Type | Cable Cross Over Machine |
| Number Of Stations | 2 |
| Material | MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Motor Power | 2 HP |
| Usage/Application | Home |
| Motor Type | AC Motor |
| Maximum Speed | 12 Km/hr |
| Type | Motorized |
₹ 90000 / Piece Get Latest Price
| Weight Stack | 120 kg |
| Brand | energie fitness |
| Product Type | Leg Extension |
| Weight | 111 KG |
| Material | Stainless Steel |
| Usage/Application | Gym |
| Model Name/Number | MWH-014 |
| Dimension | 1383 X 1226 X 1338 mm |
Minimum order quantity: 1 Piece
Muscles Focus
Quadriceps (Front Of Upper Leg)
₹ 102000 / Piece Get Latest Price
| Brand | energie fitness |
| Weight | 140 KG |
| Usage/Application | Gym |
| Model Name/Number | PRO-010 |
| Product Type | Calf Machine |
| Size | Lenght-1120Width- 1710Height-1170 |
Product Info :
Size in mmNilesh Bhai (CEO)
Strong Touch
Ground Floor, Office No.7, R K Prime, Nr Silver Height, Shraddha Decoration, Nana Mava Road, Rajkot - 360005, Gujarat, India